Current GACU Rates as of*Rates are for comparison only! Actual rates may vary.*Please contact a representative at (603) 752-2750 for the latest rate information. |
| Share Type | Minimum to Open | Divident Rate | Annual Percentage Yield | Minumum Balance to Earn Dividend | Dividend Period | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular G.A.C.U. Savings | 50.00 | .50% | .50% | $5.00 | Monthly | ||||||
| Regular G.A.C.U. Share Drafts | $5.00 | .00% | .00% | $300.00 | Monthly | ||||||
| G.A.C.U Money Market |
Step Rate
$2,500 $60,000 $99,000 |
.55% 2.34% 3.10% |
.55% 2.36% 3.14% |
$25.00 $2,500 $60,000 $99,000 | Monthly | ||||||
| G.A.C.U. IRA Account |
$5.00 | 4.21% | 4.30% | $5.00 | Monthly | ||||||
| G.A.C.U. Christmas Club | $5.00 | .50% | .50% | $5.00 | Monthly | ||||||
| G.A.C.U. All Purpose Vacation Acct | $5.00 | .50% | .50% | $5.00 | Monthly
|
G.A.C.U. Children Share Acct.
| $5.00
| .50%
| .50%
| $5.00
| Monthly
| |
| G.A.C.U. C.D. TERM | Dividend Rate | Annual Percentage Yield | Early Withdrawal Penalty | Minimum Balance to open and Earn APY | Dividend Period |
|---|---|---|---|---|---|
| 6 Months | 2.70% | 2.73% | One month dividend over a year 3 months dividend | $500 | Monthly |
| 7 Months | 2.70% | 2.73% | One month dividend over a year 3 months dividend | $5,000 | Monthly |
| 10 Months | 2.70% | 2.73% | One month dividend over a year 3 months dividend | $10,000 | Monthly |
| 11 Months | One month dividend over a year 3 months dividend | . | |||
| 1 Year | 2.80% | 2.84 | One month dividend over a year 3 months dividend | $500 | Monthly |
| 14 Months | 2.80% | 2.84% | One month dividend over a year 3 months dividend | $5000 | Monthly |
| 15 Months | 2.80% | 2.84% | One month dividend over a year 3 months dividend | $500 | Monthly |
| 16 Months | 2.80% | 2.84% | One month dividend over a year 3 months dividend | $10,000 | Monthly |
| 18 Months | 2.85% | 2.89% | One month dividend over a year 3 months dividend | $500 | Monthly |
| 23 Months | 2.90% | 2.94% | One month dividend over a year 3 months dividend | $15,000 | Monthly |
| 2 Year | 2.85% | 2.89% | One month dividend over a year 3 months dividend | $500 | Monthly |
| 30 Months | 2.85% | 2.89% | One month dividend over a year 3 months dividend | $500 | Monthly |
| 31 Months | n/a | One month dividend over a year 3 months dividend | Monthly | ||
| 3 Year | 2.96% | 3.00% | One month dividend over a year 3 months dividend | $500 | Monthly |
|
4 Year
5 year |
3.05% 3.45% | 3.09% 3.51% |
One month dividend over a year 3 months dividend | $500 | Monthly |
*Jumbo CD Rates Available. *Please note that rates shown are subject to change. |